Andrea Cosoli, Italy , 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 7½ | 8 | 8 | 8 | 23½ | 30.55 | 30.55 |
2 | 201 | C | 1 | 1.5 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 29.25 | 59.80 |
3 | 5231 | D | 1 | 2.1 | 7 | 7 | 7 | 7 | 7½ | 21 | 44.10 | 103.90 |
4 | 301 | B | 1 | 1.7 | 7 | 7½ | 7½ | 8 | 8 | 23 | 39.10 | 143.00 |
5 | 403 | B | 1 | 2.4 | 6½ | 6 | 7 | 6½ | 7 | 20 | 48.00 | 191.00 |
6 | 5134 | D | 1 | 2.6 | 6½ | 6 | 7 | 6 | 6½ | 19 | 49.40 | 240.40 |
7 | 107 | C | 1 | 3.0 | 6½ | 5½ | 6 | 5½ | 5½ | 17 | 51.00 | 291.40 |
8 | 205 | C | 1 | 3.0 | 4 | 4½ | 5½ | 4 | 5½ | 14 | 42.00 | 333.40 |
9 | 305 | C | 1 | 3.0 | 6½ | 5½ | 5½ | 5½ | 5½ | 16½ | 49.50 | 382.90 |
10 | 405 | C | 1 | 3.1 | 5 | 6 | 6½ | 5½ | 6 | 17½ | 54.25 | 437.15 |
Rank | (8) |
(Guest)