Marcus Antippa, Slipstream Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 23.20 | 23.20 |
2 | 401 | C | 1 | 1.4 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 23.80 | 47.00 |
3 | 201 | C | 1 | 1.5 | 4½ | 4 | 4 | 4 | 4½ | 12½ | 18.75 | 65.75 |
4 | 301 | C | 1 | 1.6 | 4 | 3½ | 3½ | 3½ | 4½ | 11 | 17.60 | 83.35 |
5 | 402 | C | 1 | 1.6 | 4½ | 5 | 5 | 4½ | 4½ | 14 | 22.40 | 105.75 |
6 | 104 | C | 1 | 2.2 | 3½ | 1½ | 2 | 2 | 2½ | 6½ | 14.30 | 120.05 |
Rank | (9) |
(Guest)