Peter Waterfield Novice 2014

Girls Group B -- 9th November 2014

Catherine Palmer, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 19½ 31.20 31.20
2 401 C 1 1.4 6 18 25.20 56.40
3 402 C 1 1.6 6 6 17½ 28.00 84.40
4 301 C 1 1.6 5 15 24.00 108.40
5 201 C 1 1.5 5 14 21.00 129.40
6 202 C 1 1.5 5 13 19.50 148.90
7 103 C 3 1.5 6 19 28.50 177.40
8 403 C 3 1.9 6 18 34.20 211.60
9 201 C 3 1.7 5 5 15½ 26.35 237.95
10 301 C 3 1.8 6 17 30.60 268.55
Rank8