Felicity Cronin, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6½ | 6½ | 6 | 6½ | 19 | 32.30 | 32.30 |
2 | 201 | B | 1 | 1.6 | 4½ | 5 | 4 | 5 | 4½ | 14 | 22.40 | 54.70 |
3 | 301 | B | 1 | 1.7 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 27.20 | 81.90 |
4 | 5122 | D | 1 | 1.9 | 4½ | 4 | 4 | 4 | 4 | 12 | 22.80 | 104.70 |
5 | 403 | B | 1 | 2.4 | 5½ | 6 | 6 | 6 | 6 | 18 | 43.20 | 147.90 |
6 | 203 | C | 1 | 2.0 | 5½ | 5 | 5 | 5 | 5 | 15 | 30.00 | 177.90 |
7 | 5231 | D | 1 | 2.1 | 5 | 5 | 5 | 5 | 5 | 15 | 31.50 | 209.40 |
Rank | (5) |
(Guest)