Felicity Cronin, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 7.5 | 1.8 | 4 | 4 | 4 | 4½ | 4 | 12 | 21.60 | 53.60 |
3 | 301 | B | 7.5 | 1.9 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 36.10 | 89.70 |
4 | 105 | B | 7.5 | 2.4 | 4½ | 5½ | 5½ | 5 | 4½ | 15 | 36.00 | 125.70 |
5 | 405 | B | 10 | 2.8 | 3½ | 3½ | 4½ | 4½ | 3½ | 11½ | 32.20 | 157.90 |
6 | 5233 | D | 7.5 | 2.4 | 4 | 5 | 5½ | 5½ | 6½ | 16 | 38.40 | 196.30 |
Rank | (3) |
(Guest)