GStar

A+ Boys 3m, Preliminary -- 18th March 2018

Xavier Chocken, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 6 18 32.40 32.40
2 301 B 3 1.9 5 5 14½ 27.55 59.95
3 5233 D 3 2.4 5 4 15 36.00 95.95
4 105 B 3 2.4 6 6 6 5 17½ 42.00 137.95
5 405 C 3 2.7 6 6 17 45.90 183.85
6 205 C 3 2.8 6 5 16 44.80 228.65
Rank12