Nicholas Robinson-Baker, City of Sheffield Diving Club, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 6½ | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 69.75 | 69.75 |
2 | 5154 | B | 3 | 3.4 | 6 | 6½ | 6 | 6 | 6 | 4½ | 6 | 18 | 61.20 | 130.95 |
3 | 205 | B | 3 | 3.0 | 2½ | 4 | 2½ | 3½ | 3½ | 2½ | 3 | 9 | 27.00 | 157.95 |
4 | 307 | C | 3 | 3.5 | 3½ | 4½ | 3½ | 4½ | 3½ | 4 | 4 | 11½ | 40.25 | 198.20 |
5 | 5353 | B | 3 | 3.5 | 7 | 7 | 7 | 7 | 6½ | 6½ | 7½ | 21 | 73.50 | 271.70 |
6 | 407 | C | 3 | 3.4 | 4½ | 4½ | 3½ | 5 | 4 | 4 | 4½ | 13 | 44.20 | 315.90 |
Rank | (4) |
(Guest)