Kyron Roberts, Cambridge Dive Team, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 16.50 |
2 | 200 | C | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 33.00 |
3 | 101 | C | 0 | 1.0 | 4½ | 4½ | 5½ | 14½ | 14.50 | 47.50 |
4 | 31 | B | 0 | 1.0 | 5½ | 5 | 4 | 14½ | 14.50 | 62.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 81.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 98.00 |
7 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 116.00 |
8 | 201 | C | 1 | 1.5 | 4½ | 5½ | 4 | 14 | 21.00 | 137.00 |
9 | 10 | B | 3 | 1.1 | 6½ | 6½ | 7 | 20 | 22.00 | 159.00 |
10 | 10 | C | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 180.00 |
11 | 20 | A | 3 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 203.80 |
12 | 20 | C | 3 | 1.3 | 4 | 4½ | 4½ | 13 | 16.90 | 220.70 |
Rank | (15) |
(Guest)