Southampton Invitational 2015

Boys C 1m, Preliminary -- 25th October 2015

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 B 1 1.6 6 5 15 24.00 54.60
3 301 B 1 1.7 4 5 4 4 12½ 21.25 75.85
4 403 C 1 2.2 5 6 5 6 16½ 36.30 112.15
5 104 B 1 2.3 5 5 5 5 15 34.50 146.65
6 203 C 1 2.0 5 6 5 6 17 34.00 180.65
Rank6