Shipley Novice 2015

Group C Boys -- 14th March 2015

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 8 7 22½ 31.50 31.50
2 21 C 3 1.3 8 22 28.60 60.10
3 101 C 0 1.0 7 7 21½ 21.50 81.60
4 200 C 0 1.0 8 8 23½ 23.50 105.10
5 103 B 1 1.7 19½ 33.15 138.25
6 301 B 1 1.7 7 7 20½ 34.85 173.10
Rank1