Southampton Invitational 2014

Boys Group C 3m, Preliminary -- 25th October 2014

Reuben Brown, Southampton Diving Academy, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 6 17 25.50 25.50
2 401 B 3 1.4 5 14 19.60 45.10
3 201 B 3 1.8 17½ 31.50 76.60
4 301 C 3 1.8 6 18 32.40 109.00
5 103 B 3 1.6 6 18 28.80 137.80
6 403 C 3 1.9 17½ 33.25 171.05
Rank10