Keeti Rawiri, Wellington Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 3 | 2.1 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 42.00 | 75.60 |
3 | 201 | B | 3 | 1.8 | 8 | 7½ | 7½ | 8 | 8 | 23½ | 42.30 | 117.90 |
4 | 301 | B | 3 | 1.9 | 7 | 6 | 6½ | 7 | 6½ | 20 | 38.00 | 155.90 |
5 | 5132 | D | 3 | 2.1 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 28.35 | 184.25 |
6 | 105 | B | 3 | 2.4 | 4½ | 4 | 3½ | 3½ | 4 | 11½ | 27.60 | 211.85 |
7 | 203 | B | 3 | 2.2 | 4½ | 4½ | 4½ | 4½ | 5½ | 13½ | 29.70 | 241.55 |
8 | 303 | C | 3 | 2.0 | 6 | 6 | 6 | 6 | 6 | 18 | 36.00 | 277.55 |
9 | 405 | C | 3 | 2.7 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 52.65 | 330.20 |
10 | 5231 | D | 3 | 2.0 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 41.00 | 371.20 |
Rank | (8) |
(Guest)