Lachlan Cronin, Diving Queensland, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | C | 1 | 3.0 | 6½ | 6½ | 6 | 6 | 6½ | 7½ | 7 | 19½ | 58.50 | 58.50 |
2 | 405 | C | 1 | 3.1 | 6½ | 7 | 6½ | 6½ | 5 | 6 | 7 | 19½ | 60.45 | 118.95 |
3 | 205 | C | 1 | 3.0 | 7 | 6½ | 6½ | 7 | 6½ | 7 | 6½ | 20 | 60.00 | 178.95 |
4 | 305 | C | 1 | 3.0 | 4 | 4½ | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 40.50 | 219.45 |
5 | 5152 | B | 1 | 3.2 | 7 | 5 | 5½ | 5½ | 6½ | 6½ | 6 | 18 | 57.60 | 277.05 |
6 | 5233 | D | 1 | 2.5 | 7 | 7 | 6½ | 6½ | 6½ | 7 | 7 | 20½ | 51.25 | 328.30 |
Rank | (2) |
(Guest)