Bailey Cronin, Diving Victoria, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 6 | 5 | 4½ | 6 | 4½ | 6 | 6 | 17 | 44.20 | 44.20 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 44.85 | 89.05 |
3 | 303 | B | 1 | 2.4 | 7½ | 7 | 6½ | 7½ | 6½ | 7 | 7 | 21 | 50.40 | 139.45 |
4 | 403 | B | 1 | 2.4 | 7 | 7½ | 7 | 7 | 7½ | 8 | 7 | 21½ | 51.60 | 191.05 |
5 | 305 | C | 1 | 3.0 | 4 | 4 | 4½ | 5½ | 5 | 5 | 5 | 14½ | 43.50 | 234.55 |
6 | 5233 | D | 1 | 2.5 | 5½ | 6 | 5½ | 6½ | 7 | 6½ | 6½ | 19 | 47.50 | 282.05 |
Rank | (3) |
(Guest)