2015 DNSW Central Country Challenge

Elite Jnr B Girls 1m -- 8th November 2015

Jade Sweeney, Diving Connections, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21½ 36.55 36.55
2 201 B 1 1.6 7 7 7 7 7 21 33.60 70.15
3 301 B 1 1.7 6 7 20 34.00 104.15
4 401 B 1 1.5 8 8 8 23½ 35.25 139.40
5 5231 D 1 2.1 6 6 5 17 35.70 175.10
6 105 C 1 2.4 4 4 4 11½ 27.60 202.70
7 203 B 1 2.3 6 6 6 18 41.40 244.10
8 303 C 1 2.1 7 6 7 20 42.00 286.10
9 403 B 1 2.4 6 6 6 18½ 44.40 330.50
10 5132 D 1 2.2 6 6 18½ 40.70 371.20
Rank1