Adam McConnell, Shamrock Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7 | 6½ | 7 | 20½ | 32.80 | 32.80 |
2 | 401 | C | 1 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 56.60 |
3 | 403 | C | 1 | 2.2 | 4½ | 5 | 5 | 14½ | 31.90 | 88.50 |
4 | 201 | C | 1 | 1.5 | 6½ | 6 | 5½ | 18 | 27.00 | 115.50 |
5 | 301 | C | 1 | 1.6 | 4 | 4½ | 4½ | 13 | 20.80 | 136.30 |
6 | 203 | C | 1 | 2.0 | 4 | 4 | 4 | 12 | 24.00 | 160.30 |
7 | 103 | C | 3 | 1.5 | 0½ | 1 | 1 | 2½ | 3.75 | 164.05 |
8 | 201 | C | 3 | 1.7 | 6½ | 7 | 6½ | 20 | 34.00 | 198.05 |
9 | 401 | C | 3 | 1.3 | 5½ | 6 | 6 | 17½ | 22.75 | 220.80 |
10 | 403 | C | 3 | 1.9 | 6 | 4½ | 5½ | 16 | 30.40 | 251.20 |
Rank | (19) |
(Guest)