Anni Paloheimo, Tiirat Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 39.90 | 39.90 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7½ | 7 | 6½ | 20½ | 36.90 | 76.80 |
3 | 301 | B | 3 | 1.9 | 5½ | 4½ | 5 | 5 | 5½ | 15½ | 29.45 | 106.25 |
4 | 103 | B | 3 | 1.6 | 7 | 6 | 6½ | 7 | 7 | 20½ | 32.80 | 139.05 |
5 | 5331 | D | 3 | 2.1 | 5½ | 5 | 5 | 5 | 5 | 15 | 31.50 | 170.55 |
6 | 405 | C | 3 | 2.7 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 37.80 | 208.35 |
7 | 205 | C | 3 | 2.8 | 6 | 6 | 6 | 6 | 5½ | 18 | 50.40 | 258.75 |
8 | 305 | C | 3 | 2.8 | 5½ | 5½ | 5½ | 6½ | 5 | 16½ | 46.20 | 304.95 |
9 | 5233 | D | 3 | 2.4 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 46.80 | 351.75 |
Rank | (5) |
(Guest)