Ruska Lehtonen, Tiirat Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 7½ | 8 | 8 | 7½ | 23 | 36.80 | 36.80 |
2 | 612 | B | 10 | 1.9 | 7½ | 6 | 7 | 7½ | 6½ | 21 | 39.90 | 76.70 |
3 | 301 | B | 10 | 1.9 | 7 | 7½ | 7½ | 7 | 6½ | 21½ | 40.85 | 117.55 |
4 | 403 | B | 7.5 | 2.1 | 5 | 5 | 4½ | 5½ | 6½ | 15½ | 32.55 | 150.10 |
5 | 105 | B | 10 | 2.3 | 8½ | 8½ | 8 | 8 | 8 | 24½ | 56.35 | 206.45 |
6 | 614 | B | 10 | 2.4 | 8½ | 7½ | 7½ | 8 | 7 | 23 | 55.20 | 261.65 |
7 | 205 | C | 7.5 | 2.8 | 3 | 2 | 4 | 2½ | 4 | 9½ | 26.60 | 288.25 |
8 | 5251 | B | 10 | 2.6 | 3½ | 4 | 3½ | 4 | 4½ | 11½ | 29.90 | 318.15 |
Rank | (5) |
(Guest)