2nd Open Croatian Master Championship

Women platform 45-49 -- 21st July 2019

Sofia Isoz, Stockholms Polisens IF Simhopp, 1974

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 600 A 5 1.5 5 6 16½ 24.75 24.75
2 103 B 5 1.7 6 6 6 6 18 30.60 55.35
3 202 A 5 1.7 6 6 17½ 29.75 85.10
4 631 C 10 1.7 7 6 6 6 18½ 31.45 116.55
5 403 C 5 2.2 6 6 6 6 18 39.60 156.15
6 612 B 7.5 1.8 6 6 6 6 18 32.40 188.55
Rank1