Martin Bang Christensen, AGF Udspring, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 5½ | 5½ | 5 | 5 | 5½ | 5½ | 5½ | 16½ | 49.50 | 49.50 |
2 | 5154 | B | 3 | 3.4 | 6 | 6 | 5 | 5½ | 6 | 6 | 5½ | 17½ | 59.50 | 109.00 |
3 | 407 | C | 3 | 3.4 | 3 | 3½ | 3½ | 3 | 3½ | 3½ | 4 | 10½ | 35.70 | 144.70 |
4 | 109 | C | 3 | 3.8 | 2 | 2½ | 2½ | 2 | 2½ | 3 | 2½ | 7½ | 28.50 | 173.20 |
5 | 307 | C | 3 | 3.5 | 5½ | 5 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 54.25 | 227.45 |
6 | 5156 | B | 3 | 3.9 | 1 | 1 | 0½ | 1 | 1½ | 1 | 0½ | 3 | 11.70 | 239.15 |
Rank | (22) |
(Guest)