Coel Jones, Aberdare Comets Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 22.20 |
2 | 10 | C | 3 | 1.2 | 6 | 5 | 6 | 17 | 20.40 | 42.60 |
3 | 20 | A | 3 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 66.40 |
4 | 20 | C | 3 | 1.3 | 5½ | 5 | 4 | 14½ | 18.85 | 85.25 |
5 | 101 | A | 0 | 1.0 | 5½ | 5 | 7 | 17½ | 17.50 | 102.75 |
6 | 200 | C | 0 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 125.75 |
7 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 145.25 |
8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 164.25 |
9 | 100 | A | 1 | 1.0 | 5½ | 6½ | 5½ | 17½ | 17.50 | 181.75 |
10 | 200 | A | 1 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 205.25 |
11 | 401 | C | 1 | 1.4 | 6½ | 5 | 6 | 17½ | 24.50 | 229.75 |
12 | 301 | C | 1 | 1.6 | 4½ | 5 | 3½ | 13 | 20.80 | 250.55 |
Rank | (9) |
(Guest)