Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 24.00 | 24.00 |
2 | 401 | B | 5 | 1.5 | 5½ | 5½ | 5½ | 6½ | 6 | 17 | 25.50 | 49.50 |
3 | 201 | C | 5 | 1.5 | 4½ | 5 | 5 | 5 | 4½ | 14½ | 21.75 | 71.25 |
4 | 301 | C | 5 | 1.6 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 21.60 | 92.85 |
5 | 103 | B | 5 | 1.7 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 24.65 | 117.50 |
6 | 403 | C | 5 | 2.2 | 4 | 4 | 4 | 4 | 4 | 12 | 26.40 | 143.90 |
Rank | (3) |
(Guest)