2014 DNSW Frank Murphy Meet - 2nd Interclub

16/18 Years Girls -- 14th September 2014

Amy France, Parramatta Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 6 16 22.40 22.40
2 101 B 3 1.5 5 4 4 5 13½ 20.25 42.65
3 201 A 3 1.9 5 6 6 17½ 33.25 75.90
4 5111 A 3 2.0 5 5 6 5 15½ 31.00 106.90
5 103 B 3 1.6 6 6 6 17½ 28.00 134.90
6 403 C 3 1.9 5 5 5 15½ 29.45 164.35
7 301 A 3 2.0 5 5 5 15 30.00 194.35
8 203 C 3 1.9 3 2 2 7 13.30 207.65
Rank9