Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 3½ | 4½ | 4 | 4 | 12½ | 21.25 | 21.25 |
2 | 201 | A | 1 | 1.7 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 28.05 | 49.30 |
3 | 5111 | A | 1 | 1.8 | 3 | 2½ | 3 | 2 | 3½ | 8½ | 15.30 | 64.60 |
4 | 401 | B | 1 | 1.5 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 24.00 | 88.60 |
5 | 402 | C | 1 | 1.6 | 3½ | 3 | 4 | 3½ | 3 | 10 | 16.00 | 104.60 |
6 | 202 | A | 1 | 1.7 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 21.25 | 125.85 |
7 | 104 | C | 1 | 2.2 | 2 | 3 | 3½ | 1½ | 2 | 7 | 15.40 | 141.25 |
Rank | (7) |
(Guest)