Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 4½ | 5½ | 5 | 5½ | 5 | 15½ | 26.35 | 26.35 |
2 | 201 | A | 1 | 1.7 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 28.90 | 55.25 |
3 | 401 | B | 1 | 1.5 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 25.50 | 80.75 |
4 | 5111 | A | 1 | 1.8 | 4 | 4½ | 4½ | 4½ | 4 | 13 | 23.40 | 104.15 |
5 | 301 | A | 1 | 1.8 | 3½ | 4 | 3½ | 4 | 4 | 11½ | 20.70 | 124.85 |
6 | 402 | C | 1 | 1.6 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 24.80 | 149.65 |
7 | 202 | A | 1 | 1.7 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 27.20 | 176.85 |
8 | 104 | C | 1 | 2.2 | 4½ | 4½ | 3½ | 3½ | 5 | 12½ | 27.50 | 204.35 |
Rank | (2) |
(Guest)