Vladimir Rudenko, Diving Connections, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 1 | 3.1 | 4 | 4 | 5½ | 4 | 4½ | 4 | 4½ | 12½ | 38.75 | 38.75 |
2 | 203 | B | 1 | 2.3 | 4½ | 5½ | 5½ | 6 | 5 | 5 | 5½ | 16 | 36.80 | 75.55 |
3 | 305 | C | 1 | 3.0 | 7 | 7 | 7½ | 7 | 6½ | 7 | 6 | 21 | 63.00 | 138.55 |
4 | 107 | C | 1 | 3.0 | 5 | 5½ | 5½ | 5½ | 6½ | 5½ | 4 | 16½ | 49.50 | 188.05 |
5 | 5335 | D | 1 | 3.0 | 7 | 5½ | 5½ | 6½ | 7 | 7 | 7 | 20½ | 61.50 | 249.55 |
6 | 5134 | D | 1 | 2.6 | 7 | 7 | 7 | 7 | 7 | 6½ | 6½ | 21 | 54.60 | 304.15 |
Rank | (4) |
(Guest)