17th International Diving Meet

Girls B Platform -- 14th June 2014

Marija Jokić, Serbia, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 6 6 18 28.80 28.80
2 403 B 7.5 2.1 6 6 6 5 17½ 36.75 65.55
3 201 B 7.5 1.8 0 0 0 0 0 0 0.00 65.55
4 301 B 7.5 1.9 0 0 0 0 0 0 0.00 65.55
5 105 B 7.5 2.4 0 0 0 0 0 0 0.00 65.55
6 404 C 5 2.8 0 0 0 0 0 0 0.00 65.55
7 204 B 5 2.5 0 0 0 0 0 0 0.00 65.55
(Withdrew)Rank5