Ella McDermott, Ringwood Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 6 | 5½ | 16½ | 26.40 | 26.40 |
2 | 403 | B | 3 | 2.1 | 4½ | 5 | 4 | 13½ | 28.35 | 54.75 |
3 | 201 | B | 3 | 1.8 | 5½ | 6½ | 6½ | 18½ | 33.30 | 88.05 |
4 | 301 | C | 3 | 1.8 | 4½ | 5½ | 5 | 15 | 27.00 | 115.05 |
5 | 105 | C | 3 | 2.2 | 4½ | 4½ | 4 | 13 | 28.60 | 143.65 |
6 | 5231 | D | 3 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 143.65 |
7 | 203 | C | 3 | 1.9 | 5 | 6 | 5 | 16 | 30.40 | 174.05 |
Rank | (8) |
(Guest)