Ella McDermott, Ringwood Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6½ | 6 | 18½ | 27.75 | 27.75 |
2 | 201 | B | 3 | 1.8 | 5½ | 5 | 5½ | 16 | 28.80 | 56.55 |
3 | 401 | B | 3 | 1.4 | 5 | 6 | 5½ | 16½ | 23.10 | 79.65 |
4 | 301 | C | 3 | 1.8 | 4½ | 5 | 4½ | 14 | 25.20 | 104.85 |
5 | 103 | B | 3 | 1.6 | 5½ | 6 | 6½ | 18 | 28.80 | 133.65 |
6 | 403 | C | 3 | 1.9 | 6 | 5½ | 5½ | 17 | 32.30 | 165.95 |
7 | 5221 | D | 3 | 1.8 | 5 | 5 | 4½ | 14½ | 26.10 | 192.05 |
Rank | (5) |
(Guest)