ASFGB British Diving Championships

Mens 3m, Preliminary -- 17th December 2005

Dayne Mulford, Southampton Diving Academy, 1988

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 5 5 5 6 15½ 37.20 37.20
2 205 C 3 2.8 6 6 6 6 18½ 51.80 89.00
3 305 C 3 2.8 6 6 6 17½ 49.00 138.00
4 405 C 3 2.7 6 6 6 6 18 48.60 186.60
5 5333 D 3 2.5 6 6 6 6 18 45.00 231.60
6 5233 D 3 2.4 6 5 5 6 16½ 39.60 271.20
Rank6