
Catherine Ives, Ringwood Diving Club, 1999
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | B | 3 | 1.5 | 5 | 5½ | 5½ | 16 | 24.00 | 24.00 | 
| 2 | 401 | B | 3 | 1.4 | 6 | 4½ | 5½ | 16 | 22.40 | 46.40 | 
| 3 | 201 | C | 3 | 1.7 | 3½ | 5 | 5 | 13½ | 22.95 | 69.35 | 
| 4 | 103 | B | 3 | 1.6 | 7 | 5 | 5 | 17 | 27.20 | 96.55 | 
| 5 | 403 | C | 3 | 1.9 | 5 | 4 | 4½ | 13½ | 25.65 | 122.20 | 
| 6 | 105 | C | 3 | 2.2 | 4 | 4 | 4 | 12 | 26.40 | 148.60 | 
| 7 | 5211 | A | 3 | 2.0 | 4½ | 4½ | 5½ | 14½ | 29.00 | 177.60 | 
| Rank | (1) | 
(Guest)