ASA National Age Group Diving Championships

Boys C 3m -- 28th May 2015

Jack Livingstone-Smith, Albatross Diving Club Reading, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 19½ 31.20 31.20
2 203 C 3 1.9 5 16½ 31.35 62.55
3 5231 D 3 2.0 6 17 34.00 96.55
4 403 B 3 2.1 5 5 14½ 30.45 127.00
5 303 C 3 2.0 4 4 13 26.00 153.00
6 105 C 3 2.2 6 16½ 36.30 189.30
Rank4