Southampton Invitational 2014

Boys Group C 3m, Preliminary -- 25th October 2014

Louie East, Dacorum Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 6 6 17½ 24.50 24.50
2 201 B 3 1.8 5 4 13½ 24.30 48.80
3 101 B 3 1.5 6 6 17½ 26.25 75.05
4 103 B 3 1.6 5 5 14½ 23.20 98.25
5 301 B 3 1.9 4 4 4 12 22.80 121.05
6 403 C 3 1.9 6 18 34.20 155.25
Rank13