Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6½ | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 54.00 | 54.00 |
2 | 207 | C | 10 | 3.3 | 4½ | 5 | 5½ | 4½ | 5 | 5½ | 5½ | 15½ | 51.15 | 105.15 |
3 | 5253 | B | 10 | 3.2 | 6 | 5 | 6 | 5 | 5 | 5½ | 5 | 15½ | 49.60 | 154.75 |
4 | 626 | C | 10 | 3.3 | 4 | 3½ | 4 | 4½ | 4 | 3 | 4½ | 12 | 39.60 | 194.35 |
5 | 407 | C | 10 | 3.2 | 6½ | 6 | 6 | 6 | 5½ | 5 | 4 | 17½ | 56.00 | 250.35 |
Rank | (5) |
(Guest)