Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 8 | 8 | 8 | 8 | 7 | 8 | 24 | 38.40 | 38.40 |
2 | 407 | C | 10 | 3.2 | 6½ | 7 | 6½ | 6½ | 5 | 6½ | 7 | 19½ | 62.40 | 100.80 |
3 | 6243 | D | 10 | 3.2 | 5 | 4 | 6 | 6½ | 5½ | 5½ | 6 | 17 | 54.40 | 155.20 |
4 | 201 | B | 10 | 1.8 | 8½ | 8 | 8 | 8 | 8 | 8 | 8 | 24 | 43.20 | 198.40 |
5 | 5233 | D | 5 | 2.5 | 5½ | 6½ | 6 | 5½ | 6 | 5 | 6½ | 17½ | 43.75 | 242.15 |
Rank | (1) |
(Guest)