Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 4½ | 5½ | 5 | 5 | 4½ | 4½ | 4½ | 14 | 37.80 | 37.80 |
2 | 205 | C | 3 | 2.8 | 5½ | 6 | 6 | 6 | 6½ | 6 | 7 | 18 | 50.40 | 88.20 |
3 | 305 | C | 3 | 2.8 | 6½ | 6½ | 6½ | 7 | 7½ | 6½ | 7 | 20 | 56.00 | 144.20 |
4 | 107 | C | 3 | 2.8 | 6½ | 6 | 7 | 7 | 7 | 6½ | 7½ | 20½ | 57.40 | 201.60 |
5 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 6 | 7 | 6½ | 6½ | 6½ | 19 | 45.60 | 247.20 |
Rank | (1) |
(Guest)