Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 8 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 35.20 | 35.20 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 6½ | 7 | 7½ | 8 | 7 | 7½ | 21½ | 45.15 | 80.35 |
3 | 201 | B | 7.5 | 1.8 | 7 | 8 | 8 | 8 | 8 | 7½ | 8 | 24 | 43.20 | 123.55 |
4 | 5132 | D | 7.5 | 2.1 | 7 | 7½ | 7 | 8 | 7½ | 7 | 7 | 21½ | 45.15 | 168.70 |
5 | 105 | B | 5 | 2.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 50.70 | 219.40 |
6 | 305 | C | 7.5 | 2.9 | 6 | 6 | 6½ | 8 | 7 | 7 | 6½ | 20 | 58.00 | 277.40 |
7 | 5233 | D | 5 | 2.5 | 7 | 6 | 7 | 7½ | 7½ | 6 | 6½ | 20½ | 51.25 | 328.65 |
8 | 207 | C | 10 | 3.3 | 6½ | 7½ | 6½ | 6½ | 7 | 5 | 6 | 19½ | 64.35 | 393.00 |
Rank | (1) |
(Guest)