ASA Elite Junior Nationals Diving Championships

Boys Group B 3m, Preliminary -- 30th May 2007

Chris Mears, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 7 7 7 21 37.80 37.80
2 103 B 3 1.6 8 8 23 36.80 74.60
3 301 B 3 1.9 8 8 23 43.70 118.30
4 403 B 3 2.1 8 8 8 23½ 49.35 167.65
5 5231 D 3 2.0 7 7 22 44.00 211.65
6 107 C 3 2.8 6 7 19 53.20 264.85
7 205 B 3 3.0 5 6 18 54.00 318.85
8 405 B 3 3.0 6 7 19½ 58.50 377.35
9 5152 B 3 3.0 7 7 7 21½ 64.50 441.85
Rank1