Shipley Novice 2016

Group B Girls -- 7th May 2016

Grace Rogerson, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 17 27.20 27.20
2 201 C 1 1.5 7 22 33.00 60.20
3 301 C 1 1.6 5 5 15½ 24.80 85.00
4 403 C 3 1.9 6 19 36.10 121.10
5 201 C 3 1.7 7 21 35.70 156.80
6 10 B 3 1.0 8 9 25½ 25.50 182.30
Rank3