ASA National Age Group Diving Championships

Girls C 3m -- 31st May 2015

Shauna Fisher, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 6 18 25.20 25.20
2 301 B 3 1.9 4 4 11½ 21.85 47.05
3 5311 A 3 2.1 10½ 22.05 69.10
4 201 B 3 1.8 5 5 5 5 15 27.00 96.10
5 5211 A 3 2.0 4 5 4 4 12½ 25.00 121.10
6 103 B 3 1.6 4 4 4 5 12½ 20.00 141.10
Rank27