Scottish National & Open Diving Championships

Men 3m, Preliminary - Junior Open -- 6th December 2015

David Buckley, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 4 4 4 12 16.80 16.80
2 201 C 3 1.7 4 3 4 11 18.70 35.50
3 301 C 3 1.8 3 1 13.50 49.00
4 103 C 3 1.5 4 4 4 12½ 18.75 67.75
5 401 C 3 1.3 4 13½ 17.55 85.30
6 403 C 3 1.9 4 4 4 11½ 21.85 107.15
Rank29