Scottish National & Open Diving Championships

Men 1m, Preliminary - Junior Open -- 4th December 2015

David Buckley, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 4 4 5 13 15.60 15.60
2 201 C 1 1.5 2 2 9 13.50 29.10
3 301 C 1 1.6 3 3 8 12.80 41.90
4 103 C 1 1.6 4 3 10½ 16.80 58.70
5 401 C 1 1.4 4 4 13 18.20 76.90
6 402 C 1 1.6 3 3 15.20 92.10
Rank28