Linnea Sörensen, Sweden , 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 6½ | 7 | 21 | 31.50 | 31.50 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 32.00 | 63.50 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 96.65 |
4 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 7 | 7½ | 20½ | 34.85 | 131.50 |
5 | 5132 | D | 1 | 2.2 | 6 | 5½ | 6 | 6 | 6 | 18 | 39.60 | 171.10 |
6 | 203 | B | 1 | 2.3 | 6 | 6 | 6½ | 6 | 7 | 18½ | 42.55 | 213.65 |
7 | 303 | B | 1 | 2.4 | 4 | 4 | 4 | 4 | 4 | 12 | 28.80 | 242.45 |
8 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 7 | 7 | 21 | 50.40 | 292.85 |
9 | 105 | B | 1 | 2.6 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 41.60 | 334.45 |
Rank | (6) |
(Guest)