Ossian Iliste, SK Neptun, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 201 | C | 3 | 1.7 | 4 | 3 | 2 | 9 | 15.30 | 15.30 |
2 | 301 | C | 3 | 1.8 | 5 | 4 | 4½ | 13½ | 24.30 | 39.60 |
3 | 403 | C | 3 | 1.9 | 5 | 4½ | 4½ | 14 | 26.60 | 66.20 |
4 | 103 | B | 3 | 1.6 | 4 | 2 | 3½ | 9½ | 15.20 | 81.40 |
5 | 5231 | D | 3 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 81.40 |
6 | 203 | C | 3 | 1.9 | 5 | 4 | 4½ | 13½ | 25.65 | 107.05 |
7 | 303 | C | 3 | 2.0 | 2½ | 2 | 2 | 6½ | 13.00 | 120.05 |
8 | 405 | C | 3 | 2.7 | 3 | 2½ | 3 | 8½ | 22.95 | 143.00 |
9 | 105 | C | 3 | 2.2 | 5½ | 4 | 4½ | 14 | 30.80 | 173.80 |
Rank | (8) |
(Guest)