Brodie Scapens, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 8 | 7 | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 8 | 8 | 7 | 8 | 7 | 23 | 36.80 | 72.50 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 7½ | 7 | 7 | 7½ | 21 | 35.70 | 108.20 |
4 | 401 | B | 1 | 1.5 | 7 | 7½ | 7 | 7 | 6½ | 8 | 6½ | 21 | 31.50 | 139.70 |
5 | 5231 | D | 1 | 2.1 | 6 | 5½ | 6½ | 6½ | 5½ | 5½ | 6 | 17½ | 36.75 | 176.45 |
6 | 403 | C | 1 | 2.2 | 7 | 7½ | 7½ | 7 | 6½ | 7 | 7 | 21 | 46.20 | 222.65 |
7 | 105 | C | 1 | 2.4 | 5½ | 6½ | 6 | 6½ | 5½ | 6½ | 7 | 19 | 45.60 | 268.25 |
8 | 203 | B | 1 | 2.3 | 5½ | 6 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 37.95 | 306.20 |
9 | 303 | C | 1 | 2.1 | 6 | 7 | 7 | 7½ | 7 | 7 | 6½ | 21 | 44.10 | 350.30 |
10 | 5132 | D | 1 | 2.2 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 16 | 35.20 | 385.50 |
Rank | (2) |
(Guest)