Lily Foster, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 10 | 2.8 | 6 | 6 | 7 | 5½ | 6 | 7 | 6 | 18 | 50.40 | 50.40 |
2 | 624 | B | 10 | 2.8 | 6 | 4½ | 4½ | 5½ | 5 | 6½ | 5½ | 16 | 44.80 | 95.20 |
3 | 107 | C | 10 | 2.7 | 5½ | 7 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 52.65 | 147.85 |
4 | 205 | B | 10 | 2.9 | 5½ | 4½ | 5 | 4½ | 5 | 5 | 4½ | 14½ | 42.05 | 189.90 |
5 | 305 | C | 10 | 2.8 | 5 | 4 | 4 | 4 | 5½ | 5 | 5½ | 14 | 39.20 | 229.10 |
Rank | (4) |
(Guest)