Melanie McCoy, Diving Western Australia, 1978
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 301 | A | 3 | 2.0 | 5½ | 4½ | 5 | 6 | 5 | 15½ | 31.00 | 31.00 |
2 | 403 | C | 3 | 1.9 | 6 | 6 | 7 | 6½ | 7½ | 19½ | 37.05 | 68.05 |
3 | 105 | C | 3 | 2.2 | 5 | 4½ | 5½ | 6 | 6 | 16½ | 36.30 | 104.35 |
4 | 203 | A | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 143.95 |
5 | 5231 | D | 3 | 2.0 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 32.00 | 175.95 |
Rank | (1) |
(Guest)