Christophe Michael, Diving Western Australia, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 5 | 1.6 | 6 | 6 | 5½ | 5½ | 5 | 17 | 27.20 | 58.40 |
3 | 301 | B | 5 | 1.7 | 4 | 4½ | 4 | 3½ | 4 | 12 | 20.40 | 78.80 |
4 | 612 | B | 7.5 | 1.8 | 5½ | 5½ | 6½ | 6½ | 5½ | 17½ | 31.50 | 110.30 |
5 | 5231 | D | 5 | 2.1 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 151.25 |
6 | 403 | C | 5 | 2.2 | 6½ | 6½ | 6½ | 7½ | 6½ | 19½ | 42.90 | 194.15 |
Rank | (2) |
(Guest)