Léa Bonnaud, Plongeon Club Strasbourg, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6 | 6½ | 6 | 6 | 18½ | 31.45 | 31.45 |
2 | 201 | B | 1 | 1.6 | 7 | 6 | 7 | 7 | 6½ | 20½ | 32.80 | 64.25 |
3 | 301 | B | 1 | 1.7 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 34.85 | 99.10 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 6½ | 7 | 7½ | 20½ | 30.75 | 129.85 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 5½ | 5½ | 5 | 17 | 35.70 | 165.55 |
6 | 403 | C | 1 | 2.2 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 35.20 | 200.75 |
7 | 203 | C | 1 | 2.0 | 4½ | 3½ | 4½ | 4½ | 4½ | 13½ | 27.00 | 227.75 |
8 | 5132 | D | 1 | 2.2 | 5½ | 5 | 5½ | 5½ | 5 | 16 | 35.20 | 262.95 |
Rank | (10) |
(Guest)