Jake Passmore, Ireland, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 7½ | 7 | 7 | 7 | 7½ | 6½ | 21½ | 66.65 | 66.65 |
2 | 205 | B | 3 | 3.0 | 6½ | 6 | 6½ | 5½ | 6 | 6½ | 6 | 18½ | 55.50 | 122.15 |
3 | 405 | B | 3 | 3.0 | 7½ | 7½ | 7 | 6½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 189.65 |
4 | 5172 | B | 3 | 3.7 | 5½ | 6 | 5½ | 6 | 6 | 5½ | 5 | 17 | 62.90 | 252.55 |
5 | 305 | B | 3 | 3.0 | 4 | 5½ | 5 | 3½ | 4 | 4½ | 3½ | 12½ | 37.50 | 290.05 |
6 | 5154 | B | 3 | 3.4 | 7½ | 7 | 6½ | 7 | 7 | 7½ | 7 | 21 | 71.40 | 361.45 |
Rank | (7) |
(Guest)